2022 Holiday Schedule
U1 observes holidays along the same schedule as the Federal Reserve Banking System.
Observed 2022 Holidays | Date | Day of Week | U1 Operation Status |
New Year’s Day | January 1st | Saturday | Closed |
Martin Luther King, Jr. Day | January 17th | Monday | Closed |
Presidents' Day | February 21st | Monday | Closed |
Memorial Day | May 30th | Monday | Closed |
Juneteenth National Independence Day | *June 20th | Monday | Closed |
Independence Day | July 4th | Monday | Closed |
Labor Day | September 5th | Monday | Closed |
Columbus Day | October 10th | Monday | Closed |
Veterans' Day | November 11th | Friday | Closed |
Thanksgiving Day | November 24th | Thursday | Closed |
Christmas Day | *December 26th | Monday | Closed |
New Year's Day | *January 2nd, 2023 | Monday | Closed |
*For Holidays falling on Sunday, Universal 1 Credit Union offices will be closed the following Monday.
Go to main navigation